loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Nov 30, 2024 6.08 4.51 7.71
Equity-Divi`s Lab. Nov 30, 2024 5.60 4.15 7.08
Equity-Vedanta Nov 30, 2024 5.49 4.08 -0.15
Equity-Interglobe Aviat Nov 30, 2024 5.41 4.01 10.39
Equity-Power Fin.Corpn. Nov 30, 2024 5.15 3.82 11.23
Equity-Tata Power Co. Nov 30, 2024 5.00 3.71 -3.85
Equity-Siemens Nov 30, 2024 4.77 3.54 10.73
Equity-REC Ltd Nov 30, 2024 4.75 3.52 4.12
Equity-Info Edg.(India) Nov 30, 2024 4.60 3.41 13.37
Equity-TVS Motor Co. Nov 30, 2024 4.09 3.03 -0.26
Equity-LTIMindtree Nov 30, 2024 4.08 3.02 10.42
Equity-GAIL (India) Nov 30, 2024 3.85 2.86 1.90
Equity-DLF Nov 30, 2024 3.77 2.80 2.56
Equity-I O C L Nov 30, 2024 3.71 2.75 -0.69
Equity-Cholaman.Inv.&Fn Nov 30, 2024 3.68 2.73 -0.95
Equity-Pidilite Inds. Nov 30, 2024 3.35 2.49 -0.42
Equity-Godrej Consumer Nov 30, 2024 3.35 2.48 -0.89
Equity-Bank of Baroda Nov 30, 2024 3.28 2.43 0.31
Equity-Samvardh. Mothe. Nov 30, 2024 3.24 2.40 -8.27
Equity-United Spirits Nov 30, 2024 3.22 2.39 7.81
Equity-ICICI Lombard Nov 30, 2024 3.17 2.35 -0.79
Equity-Havells India Nov 30, 2024 3.10 2.30 7.14
Equity-Zomato Ltd Nov 30, 2024 2.91 2.16 18.23
Equity-A B B Nov 30, 2024 2.78 2.06 2.07
Equity-Shree Cement Nov 30, 2024 2.50 1.86 6.22
Equity-Canara Bank Nov 30, 2024 2.45 1.82 1.53
Equity-Jindal Steel Nov 30, 2024 2.46 1.82 0.61
Equity-B H E L Nov 30, 2024 2.30 1.71 7.33
Equity-Ambuja Cements Nov 30, 2024 2.29 1.70 -6.47
Equity-Dabur India Nov 30, 2024 2.22 1.65 -0.26
Equity-Punjab Natl.Bank Nov 30, 2024 2.22 1.65 9.48
Equity-Torrent Pharma. Nov 30, 2024 2.19 1.63 6.04
Equity-Bosch Nov 30, 2024 2.16 1.61 1.86
Equity-ICICI Pru Life Nov 30, 2024 1.94 1.44 -3.54
Equity-Jio Financial Nov 30, 2024 1.80 1.34 4.09
Equity-I R C T C Nov 30, 2024 1.76 1.30 1.50
Equity-Zydus Lifesci. Nov 30, 2024 1.73 1.28 -1.43
Equity-Varun Beverages Nov 30, 2024 1.25 0.93 6.17
Equity-Avenue Super. Nov 30, 2024 0.92 0.68 -3.60
Equity-Adani Power Nov 30, 2024 0.81 0.60 -4.37
Equity-Adani Green Nov 30, 2024 0.80 0.59 -15.51
Equity-Bajaj Holdings Nov 30, 2024 0.76 0.56 4.31
Equity-JSW Energy Nov 30, 2024 0.58 0.43 -1.52
Equity-Macrotech Devel. Nov 30, 2024 0.58 0.43 6.17
Equity-Adani Energy Sol Nov 30, 2024 0.51 0.38 -12.17
Equity-I R F C Nov 30, 2024 0.45 0.33 -2.17
Equity-NHPC Ltd Nov 30, 2024 0.43 0.32 0.73
Equity-Union Bank (I) Nov 30, 2024 0.39 0.29 6.06
Equity-Adani Total Gas Nov 30, 2024 0.38 0.28 15.55
Equity-Life Insurance Nov 30, 2024 0.37 0.27 9.05
Reverse Repo-TREPS Nov 30, 2024 0.29 0.22 80.25
Net CA & Others-Net CA & Others Nov 30, 2024 -0.17 -0.12 0.00